| Boxfish LUNA AUV | Boxfish AUV | ARV-i | |
|---|---|---|---|
| Primary purpose | Autonomous visual survey and photogrammetry | Autonomous scientific survey and photogrammetry | Underwater resident monitoring and inspection |
| Best fit for | Coral reef monitoring, fish surveys, habitat mapping, photogrammetry, environmental monitoring | Marine science, environmental monitoring, sensor integration and advanced autonomy applications | Long-term monitoring of underwater assets |
| Key Differentiator | Sony full-frame imaging system | Stereo perception | Docking and resident operation |
| Key Benefit | Highest quality visual datasets and repeatable imaging surveys | Greater situational awareness and capability around complex underwater structures | Persistent autonomous monitoring from a subsea dock |
| Imaging output | 50 MP RAW images, 4K video up to 60 fps, 8/10-bit, 60-600 Mbps; 4K RAW video option | 20 MP RAW images, 4K video up to 30 fps, 8-bit, 60-150 Mbps | 20 MP RAW images, 4K video up to 30 fps, 8-bit, 60-150 Mbps |
| Weight and portability | 25 kg, portable | 25 kg, portable | 28 kg, primarily designed to be deployed at the dock installation site |
| Depth rating | 300 m, optional 500 m or 1,000 m | 300 m, optional 500 m or 1,000 m | 300 m, optional 500 m or 1,000 m |
| Power endurance | Up to 10 hrs* | Up to 10 hrs* | Up to 10 hrs* |
| Navigation | High precision for repeatable surveys and low-level photogrammetry | High precision for repeatable surveys and low-level photogrammetry | High precision for repeatable surveys and low-level photogrammetry |
| Terrain following | 4-beam Acoustic | 4-beam Acoustic | 4-beam Acoustic |
| Obstacle avoidance | Acoustic | Acoustic and image-based | Acoustic and image-based |
| Sensors payload standard | DVL, USBL, IMU, depth sensor | DVL, USBL, IMU, depth sensor, stereo camera | DVL, USBL, IMU, depth sensor, stereo camera |
| Operation mode | Autonomous, optional ROV and hybrid | Autonomous, optional ROV and hybrid | Autonomous, optional ROV and hybrid |
| Docking | NA | NA | Dock and dock electronics to support resident operations can be purchased with the unit or on a later stage |
| Upgradability | Four free ports for accessories and mission specific sensors, including stereo cameras for fish surveys and environmental sensors such as CTD, pH, DO, turbidity, chlorophyll and more. | Four free ports for accessories and mission specific sensors, including stereo cameras for fish surveys and environmental sensors such as CTD, pH, DO, turbidity, chlorophyll and more. | Three free ports for accessories and mission specific sensors, including stereo cameras for fish surveys and environmental sensors such as CTD, pH, DO, turbidity, chlorophyll and more. |
| Open architecture | SDK/API available for custom integrations and application development | SDK/API available for custom integrations and application development | SDK/API available for custom integrations and application development |
| learn more | learn more |
*Actual endurance depends on mission profile, vehicle configuration and environmental conditions.
Didn’t find the information you were looking for?
We help you figure out what you need, just drop us your message here and
we will get back to you in 24 hours!



